JET2024プログラムの一部を期間限定でオンデマンド配信いたします。
| 視聴条件: | 2024年6月16日(日)までにJET2024の参加登録された方 1日バスでのご参加の方は視聴できません。 オンデマンド配信の視聴のみのお申込は受け付けておりません。 |
|---|
2024年8月26日(月)24時をもって終了いたしました。
多数のご視聴をいただきありがとうございました。
視聴に関しての注意
サイト内に掲載されている全てのコンテンツの録画、録音、撮影、閲覧端末のスクリーンショット機能等を用いた記録や保存、ダウンロード、他サイトへの転載等は、かたく禁止します。
第三者へログイン情報(メールアドレス、パスワード)を共有し、動画を視聴させることはご遠慮ください。
オンデマンドプログラム
Pre session
| E0) | JET EVT Case Sharing session |
|---|---|
| F0) | JET Challenge |
Hall A
Late Breaking Clinical Trials #1
Late Breaking Clinical Trials #2
Hall B
| B13) | AV access Talks 2024 #1 | アクセス医が知らない腹膜透析の世界 シャントがうまく維持できないとき、腹膜透析という選択肢を思い出して! |
|---|---|---|
| B14) | AV access Talks 2024 #2 | Why are there so few non-mature AVFs in Japan? |
| B15) | AV access Talks 2024 #3 | ワインのつまみになるシャントの話 エビデンス重視のセッションに飽きた人は気軽に聞けるここだけの話を聞きに来て! |
Hall C
| C13) | SUNDAY JET 2024 JET2024を振り返る |
|---|
| C14) | For All Young Investigators #1 僕たちはどう生きるか~ Candid chat talk ~ Dark side |
|---|---|
| C15) | For All Young Investigators #2 僕たちはどう生きるか~ Candid chat talk ~ Bright side |
Hall D
| D1) | Acute stroke #1 CAS |
|---|---|
| D2) | Acute stroke #2 Multidisciplinary Team Approach for Acute Stroke Intervention |
| D5) | ALI #1 ALI |
|---|---|
| D6) | ALI #2 Acute SMA Ischemia |
| D7) | JET Venous #1 Acute DVT |
|---|---|
| D8) | JET Venous #2 PTS |
| D9) | JET Venous #3 Acute PE |
| D10) | JET Venous #4 IVC Filter |
| D13) | JET Venous #5 静脈基礎 #1 |
| D14) | JET Venous #6 静脈基礎 #2 |
| D15) | JET Venous #7 表在静脈 |
| D11) | カテジョ @JET #1 |
|---|---|
| D12) | The Ladies in the cathe labo @JET #2 |
Hall E
| E1) | Deep dive in the FPA challenge The Current Frontier in Femoropopliteal Artery Treatment: Navigating Optimal Solutions and Future Directions in Outcomes Improvement |
|---|---|
| E2) | Deep dive in the BTK Challenge Unraveling the ‘Best’ Strategy for BTK Arteries: Insights from History and Visions for the Future |
| E3) | VERVE meets JET Endovascular Approach to Calcified Peripheral Arterial Occlusive disease |
|---|---|
| E4) | Taste VERVE ! Treatment of SFA lesion using a bioresorbable scaffold |
| E5) | CX meets JET #1 Navigating the Future of Limb Salvage: Unveiling New Horizons with BASIL Series Insights |
|---|
| E7) | LINC meets JET #1 Future vision for the treatment of CLTI |
|---|---|
| E8) | LINC meets JET #2 Vessel Preparation and Drug Technology: Unveiling Insights from Historical Perspectives and accumulated evidences |
| E9) | SVESS meets JET #1 Let’s Talk About the Critical Issues in Endovascular Therapies Session 1 Bypass vs. EVT: Help me decide! |
|---|---|
| E10) | SVESS meets JET #2 Case Discussions Lah!: Bestdays and Terok Compolications from Singapore |
| E11/12) | TSPI meets JET |
|---|
| E13) | Scrub with Expert |
|---|
| E14) | Challenging CLTI in Asia #1 |
|---|---|
| E15) | Challenging CLTI in Asia #2 |
Hall F
| F1) | Latest data #1 |
|---|---|
| F2) | Latest data #2 |
| F3) | Latest data #3 |
| F9) | Latest data #4 |
| F4) | Meet the LBT presenter #1 |
|---|---|
| F6) | Meet the LBT presenter #2 |
| F10) | Meet the LBT presenter #3 |
| F12) | Meet the LBT presenter #4 |
| F5) | Discussion for latest data #1 Pick up discussion from the latest date |
|---|---|
| F11) | Discussion for latest data #2 Pick up discussion from the latest date |
| F7/8) | Aortic Talk 2024 慢性解離性大動脈瘤にしたあの手この手 |
|---|
| F13) | CLTI #1 失敗から学ぶCLTI 診療 しなきゃよかったEVT |
|---|---|
| F14) | CLTI #2 失敗から学ぶCLTI 診療 やっちまった創傷管理 |
| F15) | CLTI #3 失敗から学ぶCLTI 診療 しくじりチーム医療 |
Hall G
| G1) | Medical Staff Session #1 Education+1 Debate session by RT EVT-specific angiographic system |
|---|---|
| G2) | Medical Staff Session #2 Education+1 え?まだアプデしてないの? 血管機能検査とエコーで評価する |
| G3) | Medical Staff Session #3 Education+1 PCIとの違い 足を看る |
| G4) | Medical Staff Session #4 Education+1 Finalize device TREND ① |
| G5) | Medical Staff Session #5 Education+1 Adjunctive device TREND ② |
| G6) | Medical Staff Session #6 Education+1 START EVAR/TEVAR |
Hall H
| H1) | Red list of the threatened EVT procedure |
|---|
| H2) | Access site management |
|---|
| H5) | IVUSのヒト #1 IVUSの価値を考える EVTにおけるIVUSの現状 |
|---|---|
| H6) | IVUSのヒト #2 静脈IVUS 静脈IVUS を知る |
| H7) | IVUSのヒト #3 IVUSは標準化されているのか? IVUSの再現性について考える |

